IQOO Z5 specifications leaked rumored by @gadgets data
iQOO Z5 Specifications
— Debayan Roy (Gadgetsdata) (@Gadgetsdata) September 11, 2021
🔲 SD 778G
📱120Hz display ( probably LCD )
🔌 44W charging#iQOOZ5 #Vivo
Key Specifications
RAM | 8 GB |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display | 6.57 inches |
General
Launch Date | September 24, 2021 (Unofficial) |
Operating System | Android v11 |
Performance
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Graphics | Adreno 642L |
RAM | 8 GB |
Display
Display Type | Super AMOLED |
Screen Size | 6.57 inches (16.69 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.61 % |
Camera
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 64 MP Primary Camera 8 MP f/2.0 Camera 2 MP Camera 2 MP Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2 Primary Camera |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 65W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano |
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
IQOO Z5 Launch date
iQOO 8 will not launch This month in India !😶 ( But iQOO 8 will LAUNCH in India For Sure….will share the date if I get any confirmation ) !!😉😉
— Debayan Roy (Gadgetsdata) (@Gadgetsdata) September 7, 2021
🛑 Only iQOO Z5 will launch this month in India…
Price
I think the price of IQOO z5 should be around 23k-25k.